First time in 64 years a filly captured this most precious crown in Japanese horse racing.
Even the Prime Minister and the Crown Prince were there to witness the miraculous victory.
Today, Vodka was running with the same number as his father, Tanino Gimlet, my favorite colt of all time, winning the 69th Derby five years ago...
I was cheering for the filly just like I did for his father!
I had the win and place tickets, but not the exacta...
I lost several thousand yen, but watching a great race lets me forget that I'd lost!

THE
May 27, 2007, 2400m, Turf Firm, Fine
C&F DSN, Special Weight, 3-Year-Olds, Open Class, Value of race: 343,300,000 Yen
FP | Bk | Hs | Horse | Finish | Margin |
1st | 2 | 3 | Vodka(JPN) | 2:24.5 | |
2nd | 8 | 16 | Asakusa Kings(JPN) | 2:25.0 | 3 |
3rd | 7 | 14 | Admire Aura(JPN) | 2:25.3 | 1 3/4 |
4th | 6 | 12 | Sun Zeppelin(JPN) | 2:25.3 | NK |
5th | 4 | 8 | Dream Journey(JPN) | 2:25.4 | 3/4 |
6th | 2 | 4 | Golden Dahlia(JPN) | 2:25.5 | NK |
7th | 7 | 15 | Fusaichi Ho O(JPN) | 2:25.5 | NK |
8th | 6 | 11 | Namura Mars(JPN) | 2:25.6 | NK |
9th | 8 | 17 | Victory(JPN) | 2:25.8 | 1 1/4 |
10th | 8 | 18 | Flying Apple( | 2:25.8 | NS |
11th | 1 | 1 | Tascata Sorte(JPN) | 2:25.8 | HD |
12th | 3 | 6 | Meiner Fogo(JPN) | 2:26.0 | 1 1/4 |
13th | 7 | 13 | Laurel Guerreiro(JPN) | 2:26.1 | NK |
14th | 3 | 5 | Tosen March(JPN) | 2:26.1 | NS |
15th | 4 | 7 | Finistere(JPN) | 2:26.1 | NK |
16th | 5 | 9 | Hiraboku Royal(JPN) | 2:26.1 | NS |
17th | 1 | 2 | Gold Aguli(JPN) | 2:26.1 | NS |
18th | 5 | 10 | Plateado(JPN) | 2:27.1 | 6 |
No comments:
Post a Comment